42.0 MPG 7.1 litres/100km 172.9 g/km

Nissan Pathfinder Tdi 2006 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Nissan Pathfinder Tdi 2006 cars.

average fuel consumption is 42.0 MPG or 7.1 litres/100km

and average CO2 output is 172.9 g/km

based on 1491 models.

Data table - click on a title to order by column:

Page 4 of 38, showing 40 cars out of 1509 total, starting on 121, ending on 160

Make Model Description Year MPG CO2 (g/km) Compare?
FORD Fiesta Pre-2006 Model Year 1.6 Duratec (4.25 FDR) 2006 42.8 156 Compare?
LAMBORGHINI Murcielago Model Year 2006 147 Roadster 2006 13.1 500 Compare?
SUBARU Legacy (2006 Model Year) 2.5 AWD Outback 2007 31.7 210 Compare?
LAMBORGHINI Murcielago Model Year 2006 2008 13.1 500 Compare?
LAMBORGHINI Murcielago Model Year 2006 147 Roadster 2007 13.1 500 Compare?
LAMBORGHINI Murcielago Model Year 2006 2007 13.1 500 Compare?
LAMBORGHINI Gallardo Model Year 2006 140 Spider 2007 16.6 400 Compare?
LAMBORGHINI Gallardo Model Year 2006 2007 16.6 400 Compare?
LAMBORGHINI Murcielago Model Year 2006 147 Roadster 2008 13.1 500 Compare?
SUBARU Legacy (2006 Model Year) 2.5 AWD Outback 2008 31.7 210 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Saloon 2008 32.5 207 Compare?
LAMBORGHINI Gallardo Model Year 2006 140 Spider 2008 16.6 400 Compare?
LAMBORGHINI Gallardo Model Year 2006 2008 16.6 400 Compare?
SUBARU Impreza (2006/07 Model Year) 2.5 WRX STi 4 Door 2007 25.9 257 Compare?
SUBARU Legacy (2006 Model Year) 2.5 AWD Outback 2007 31.7 210 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Outback 2007 28.5 233 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Saloon 2007 29.1 229 Compare?
FORD Ka, 2006 Model Year 1.6 Duratec Sportka 2008 37.2 182 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Saloon 2007 32.5 202 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Saloon 2007 32.5 207 Compare?
SUBARU Forester (2006/07 Model Year) 2.5 AWD Turbo 2007 26.9 250 Compare?
SUBARU Forester (2006/07 Model Year) 2.5 AWD Turbo 2007 26.4 254 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Saloon 2008 32.5 202 Compare?
MAZDA Mazda3 (2006 MY facelift) 1.6 TD 5 Door (90PS) 2009 60.1 125 Compare?
LAMBORGHINI Murcielago, Model Year 2006 2011 13.1 500 Compare?
MAZDA Mazda3 (2006 MY facelift) 1.6 TD 4/5 Door (110PS) 2009 58.6 128 Compare?
FORD Fusion Pre-2006 Model Year 1.6 Duratec 2006 42.2 158 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Outback 2008 28.5 233 Compare?
LAND ROVER Freelander 2.0 2006 Model Year 2006 32.8 240 Compare?
LAND ROVER Freelander 2.0 2006 Model Year 2006 36.7 205 Compare?
LAMBORGHINI Murcielago Model Year 2006 147 Roadster 2010 13.1 500 Compare?
LAMBORGHINI Murcielago Model Year 2006 2010 13.1 500 Compare?
SUBARU Impreza (2006/07 Model Year) 2.5 WRX STi AWD Saloon 2008 25.9 257 Compare?
FORD New Galaxy, March 2006 Onwards 2.0 Duratec 2007 34.4 197 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Saloon 2008 29.1 229 Compare?
MAZDA Mazda3 (2006 MY facelift) 2.0 TD 4/5 Door (143PS) 2009 47.1 162 Compare?
SUBARU Legacy (2006 Model Year) 2.5 AWD Outback 2008 31.7 210 Compare?
FORD Fiesta 2006 Model Year Onwards 2.0 Duratec 2006 38.2 177 Compare?
FORD Ka, 2006 Model Year 1.3 Duratec - with AC (13 inch tyre) 2008 44.8 150 Compare?
FORD Fiesta 2006 Model Year Onwards 1.6 Duratec (4.25 FDR) 2006 44.1 153 Compare?